Product Sales Optimization · PSO
Products
SKU-level PSO across every channel. See how each product performs against 30+ ad metrics, then shift budget to the placement that actually moves the unit — the new standard for matching sales inventory 1:1 with ad spend.
Demo dataUpload CSVConnect store
SKUs
12
Active
11
Blended ROAS
1.13x
PSO — Product Sales Optimization is the discipline this page runs on: every SKU optimized against live sales and inventory, in parallel, across every channel that sells.
| Product / SKU | Color / Size | Price | Inventory | Status | ROAS | Best channel | |
|---|---|---|---|---|---|---|---|
Classic Crew Tee APP-MT-BLK-S | Black / S | $38.00 $48.00 | 142 | active | 0.82x | search | |
Classic Crew Tee APP-MT-BLK-M | Black / M | $38.00 $48.00 | 87 | active | 0.82x | search | |
Classic Crew Tee APP-MT-WHT-L | White / L | $38.00 | 214 | active | 0.88x | search | |
Long Sleeve Tee APP-LS-NAV-XL | Navy / XL | $52.00 $65.00 | 56 | active | 1.00x | search | |
Wireless Charging Pad ELEC-WB-BLK | Midnight Black | $79.00 | 312 | active | 1.57x | programmatic | |
Wireless Charging Pad ELEC-WB-SIL | Silver | $79.00 | 188 | active | 1.83x | search | |
Braided USB-C Cable ELEC-CB-USB3 | Space Gray / 2m | $24.00 $29.00 | 890 | active | 0.93x | search | |
GaN Wall Charger ELEC-SC-WL65 | White / 65W | $49.00 $64.00 | 441 | active | 1.02x | social | |
Artisan Soy Candle HOME-CV-SAGE | Sage Green / 16oz | $34.00 | 203 | active | 0.76x | audio | |
Artisan Soy Candle HOME-CV-TEAK | Teak & Amber / 16oz | $34.00 | 17 | active | 0.80x | search | |
Matte Ceramic Vase HOME-VP-WHT | White / Medium | $58.00 $72.00 | 74 | active | 0.63x | social | |
Woven Linen Throw HOME-TP-NAT | Natural / 18x28in | $28.00 | 0 | draft | 0.62x | social |
Data sources
Shopify
Products + inventory sync
WooCommerceSoon
Coming soon
BigCommerceSoon
Coming soon
SalesforceSoon
Coming soon
CSV Upload
Upload a file
Custom APISoon
Coming soon